This Image was ranked 14 by Bing.com for keyword health insurance, You will find this result http://www.bing.com/images/search?q=health+insurance&qft=+filterui:imagesize-medium&count=100.
IMAGE META DATA FOR How to compare Health Insurance Policies?\'s IMAGE| TITLE: | How to compare Health Insurance Policies? | 
| IMAGE URL: | http://www.medimanage.com/Images/comparing%20health%20insurance.JPG | 
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=HN.608047290671369931&w=120&h=150&c=7&rs=1&pid=1.7 | 
| IMAGE SIZE: | 8 kB | 
| IMAGE WIDTH: | 309 | 
| IMAGE HEIGHT: | 391 | 
| DOCUMENT ID: | HN.608047290671369931 | 
| MEDIA ID: | A12B4AD579D8C4D39A9467CE070D1FEE68CD666F | 
| SOURCE DOMAIN: | www.medimanage.com | 
| SOURCE URL: | http://www.medimanage.com/my-health-insurance/articles/how-to-compare-health-insurance-policies.aspx | 
| THUMBNAIL WIDTH: | 120 | 
| THUMBNAIL HEIGHT: | 120 | 
 
Tidak ada komentar:
Posting Komentar